- Home
- ยป
- Products We Offer
- »
- Alloy Steel Plates
Alloy Steel Plates
Exporter of a wide range of products which include weldox 700 sheet, high tensile steel plate, 904l ss plates, alloy steel plates, alloy steel plates sa 387 and alloy steel plates sa 387 gr 11.

Weldox 700 Sheet
Product Price: Rs 90 / KgGet Best Price
Product Details:
Material Grade | Weldox |
Type | Sheet |
Brand | Leomet |
Size | 5mm ~ 80mm Thickness |
Usage/Application | Industrial |
Shape | Rectangular |
Get Best Quote
Request Callback
High Tensile Steel Plate
Product Price: Rs 100 / KgGet Best Price
Product Details:
Material Grade | S690Ql |
Size | 5mm ~ 80mm Thickness |
Usage/Application | Industrial |
Shape | Rectangular |
Brand | Domex |
Size (feet X feet) | 05mm~ 30mm x 1500mm ~12000mm |
Application | Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry, Construction |
High tensile steel plate
Grade: S690QL
Get Best Quote
Request Callback
904L SS Plates
Price on Request
Product Details:
Steel Grade | 904L |
Standard | JIS, ASTM |
Thickness | 1-2 mm, 3-4 mm, 4-5 mm, 2-3 mm, 0-1 mm, >5 mm |
Material Grade | 904L |
Certification | ISO |
Brand | NIPPON STEEL |
Coils in India.
Grade 904L stainless steel is a non-stabilized austenitic stainless steel with low carbon content. This high alloy stainless steel is added with copper to improve its resistance to strong reducing acids, such as sulphuric acid. The steel is also resistant to stress corrosion cracking and crevice corrosion.
Grade 904L is non-magnetic, and offers excellent formability, toughness and weldability. Grade 904L contains high amounts of expensive ingredients, such as molybdenum and nickel.
Alloy 904L (UNS N08904) is a superaustenitic stainless steel designed for corrosion and pitting resistance in a wide range of process environments. It is used extensively in the chemical process industry including the production of phosphate-based fertilizers.
Applications
Air Pollution Control — scrubbers for coal-fired power plants
Chemical Processing — process equipment for the production of sulfuric, phosphoric, inorganic and organic acids and the production of phosphate-based fertilizers
Metallurgical Processing — pickling equipment using sulfuric acid
Oil and Gas Production — offshore process equipment
Pharmaceutical Industry — process equipment
Pulp and Paper — processing equipment
Seawater and Brackish Water — condensers, heat exchangers and piping systems
Additional Information:
- Delivery Time: Ready Stock
Get Best Quote
Request Callback
Alloy Steel Plates
Price on Request
Product Details:
Grade | A387 Grade 9 |
Uses | Oil, Gas & Petrochemical industry. |
Material | Stainless Steel |
Shape | Plate |
Specifications
Chromium & Molybdenum content (according to the ASME specification)
Designation | Nominal Chromium Content (%) | Nominal Molybdenum Content (%) |
---|---|---|
A387 Grade 9 | 9.00% | 1.00% |
Tensile Requirements for Class 2 Plates"
Designation | Requirement | Grade 9 |
---|---|---|
SA387 Grade 9 | Tensile strength, ksi [MPA] | 75 to 100 [515 to 690] |
Yield strength, min, ksi [MPa]/(0.2% offset) | 45 [310] | |
Elongation in 8 in. [200mm], min % | ... | |
Elongation in 2 in. [50mm], min, % | 18 | |
Reduction of area, min % | 45 (measured on round specimen) 40 (measured on flat specimen) |
Chemical Requirements"
Element | Chemical Composition (%) | |
---|---|---|
SA 387 Grade 9 | ||
Carbon: | Heat Analysis | 0.15 max |
Product Analysis | 0.15 max | |
Manganese | Heat Analysis: | 0.30 - 0.60 |
Product Analysis | 0.25 - 0.66 | |
Phosphorus | Heat Analysis | 0.030 |
Product Analysis | 0.030 | |
Sulphur (max) | Heat Analysis | 0.030 |
Product Analysis | 0.030 | |
Silicon | Heat Analysis | 1.00 max |
Product Analysis | 1.05 max | |
Chromium: | Heat Analysis | 8.00 - 10.00 |
Product Analysis | 7.90 - 10.10 | |
Molybdenum | Heat Analysis | 0.90 - 1.10 |
Product Analysis | 0.85 - 1.15 | |
Vanadium | Heat Analysis | 0.04 max |
Product Analysis | 0.05 max |
Alloy Steel Plates also available in Dubai, China, South Africa, Kenya, Africa, UAE, Saudi, Brazil & Oman also worldwide
Additional Information:
- Item Code: GR9
Get Best Quote
Request Callback
Alloy Steel Plates SA 387
Price on Request
Product Details:
Grade | Grade 12 |
Uses | Oil and Gas Industry. |
Material | Stainless Steel |
Type | SA387 |
Specifications
Chromium & Molybdenum content (according to the ASME specification)
Designation | Nominal Chromium Content (%) | Nominal Molybdenum Content (%) |
---|---|---|
SA387 Grade 12 | 1.00% | 0.50% |
Tensile Requirements for Class 2 Plates"
Designation | Requirement | Grade 12 |
---|---|---|
SA387 Grade 12 | Tensile strength, ksi [MPA] | 65 to 85 [450 to 585] |
Yield strength, min, ksi [MPa]/(0.2% offset) | 40 [275] | |
Elongation in 8 in. [200mm], min % | 19 | |
Elongation in 2 in. [50mm], min, % | 22 | |
Reduction of area, min % | --- |
Chemical Requirements"
Element | Chemical Composition (%) | |
---|---|---|
ASME SA387 Grade 12 | ||
Carbon: | Heat Analysis | 0.05 - 0.17 |
Product Analysis | 0.04 - 0.17 | |
Manganese | Heat Analysis: | 0.40 - 0.65 |
Product Analysis | 0.35 - 0.73 | |
Phosphorus | Heat Analysis | 0.035 |
Product Analysis | 0.035 | |
Sulphur (max) | Heat Analysis | 0.035 |
Product Analysis | 0.035 | |
Silicon | Heat Analysis | 0.15 - 0.40 |
Product Analysis | 0.13 - 0.45 | |
Chromium: | Heat Analysis | 0.80 - 1.15 |
Product Analysis | 0.74 - 1.21 | |
Molybdenum | Heat Analysis | 0.45 - 0.60 |
Product Analysis | 0.40 - 0.65 |
Additional Information:
- Item Code: GR-12
Get Best Quote
Request Callback
Alloy Steel Plates SA 387
Price on Request
Product Details:
Grade | SA387 Grade 22 |
Material | SS |
Type | Plate |
Uses | Oil, Gas and Petrochemical industry. |
Specifications
Chromium & Molybdenum content (according to the ASME specification)
Designation | Nominal Chromium Content (%) | Nominal Molybdenum Content (%) |
---|---|---|
SA387 Grade 22 | 2.25% | 1.00% |
Tensile Requirements for Class 2 Plates"
Designation | Requirement | Grade 22 |
---|---|---|
SA387 Grade 22 | Tensile strength, ksi [MPA] | 75 to 100 [515 to 690] |
Yield strength, min, ksi [MPa]/(0.2% offset) | 45 [310] | |
Elongation in 8 in. [200mm], min % | ... | |
Elongation in 2 in. [50mm], min, % | 18 | |
Reduction of area, min % | 45 (measured on round specimen) 40 (measured on flat specimen) |
Chemical Requirements
Element | Chemical Composition (%) | |
---|---|---|
ASME SA387 Grade 22 | ||
Carbon: | Heat Analysis | 0.05 - 0.15 |
Product Analysis | 0.04 - 0.15 | |
Manganese | Heat Analysis: | 0.30 - 0.60 |
Product Analysis | 0.25 - 0.66 | |
Phosphorus | Heat Analysis | 0.035 |
Product Analysis | 0.035 | |
Sulphur (max) | Heat Analysis | 0.035 |
Product Analysis | 0.035 | |
Silicon | Heat Analysis | 0.50 max |
Product Analysis | 0.50 max | |
Chromium: | Heat Analysis | 2.00 - 2.50 |
Product Analysis | 1.88 - 2.62 | |
Molybdenum | Heat Analysis | 0.90 - 1.10 |
Product Analysis | 0.85 - 1.15 |
Additional Information:
- Item Code: GR22
Get Best Quote
Request Callback
Alloy Steel Plates SA 387 Gr 11
Price on Request
Product Details:
Grade | SA387 Grade 9 |
Shape | Plate |
Material | Steel |
Specifications
Chromium & Molybdenum content (according to the ASME specification)
Designation | Nominal Chromium Content (%) | Nominal Molybdenum Content (%) |
---|---|---|
A387 Grade 11 | 1.25% | 0.50% |
Tensile Requirements for Class 2 Plates"
Designation | Requirement | Grade 9 |
---|---|---|
SA387 Grade 9 | Tensile strength, ksi [MPA] | 75 to 100 [515 to 690] |
Yield strength, min, ksi [MPa]/(0.2% offset) | 45 [310] | |
Elongation in 8 in. [200mm], min % | 18 | |
Elongation in 2 in. [50mm], min, % | 22 | |
Reduction of area, min % | --- |
Chemical Requirements"
Element | Chemical Composition (%) | |
---|---|---|
SA 387 Grade 11 | ||
Carbon: | Heat Analysis | 0.05 - 0.17 |
Product Analysis | 0.04 - 0.17 | |
Manganese | Heat Analysis: | 0.40 - 0.65 |
Product Analysis | 0.35 - 0.73 | |
Phosphorus | Heat Analysis | 0.035 |
Product Analysis | 0.035 | |
Sulphur (max) | Heat Analysis | 0.035 |
Product Analysis | 0.035 | |
Silicon | Heat Analysis | 0.50 - 0.80 |
Product Analysis | 0.44 - 0.86 | |
Chromium: | Heat Analysis | 1.00 - 1.50 |
Product Analysis | 0.94 - 1.56 | |
Molybdenum | Heat Analysis | 0.45 - 0.65 |
Product Analysis | 0.45 - 0.70 |
Additional Information:
- Item Code: ALLOYPLATES
Get Best Quote
Request Callback
Alloy Steel Plates SA 387 GR 5
Price on Request
Product Details:
Grade | All Grades Available |
Type | Plate |
Size | Customized |
Specifications
Chromium & Molybdenum content (according to the ASME specification)
Designation | Nominal Chromium Content (%) | Nominal Molybdenum Content (%) |
---|---|---|
SA387 Grade 5 | 5.00% | 0.50% |
Tensile Requirements for Class 2 Plates"
Designation | Requirement | Grade 5 |
---|---|---|
SA387 Grade 5 | Tensile strength, ksi [MPA] | 75 to 100 [515 to 690] |
Yield strength, min, ksi [MPa]/(0.2% offset) | 45 [310] | |
Elongation in 8 in. [200mm], min % | ... | |
Elongation in 2 in. [50mm], min, % | 18 | |
Reduction of area, min % | 45 (measured on round specimen) 40 (measured on flat specimen) |
Chemical Requirements"
Element | Chemical Composition (%) | |
---|---|---|
SA 387 Grade 5 | ||
Carbon: | Heat Analysis | 0.15 max |
Product Analysis | 0.15 max | |
Manganese | Heat Analysis: | 0.30 - 0.60 |
Product Analysis | 0.25 - 0.66 | |
Phosphorus | Heat Analysis | 0.035 |
Product Analysis | 0.035 | |
Sulphur (max) | Heat Analysis | 0.030 |
Product Analysis | 0.030 | |
Silicon | Heat Analysis | 0.50 max |
Product Analysis | 0.55 max | |
Chromium: | Heat Analysis | 4.00 - 6.00 |
Product Analysis | 3.90 - 6.10 | |
Molybdenum | Heat Analysis | 0.45 - 0.65 |
Product Analysis | 0.40 - 0.70 |
Additional Information:
- Item Code: SA387
Get Best Quote
Request Callback
Rockstar 400 Alloy Steel Plate
Price on Request
Product Details:
Thickness | >5 mm |
Brand | ESSAR |
Rockstar is manufactured by essar to match with international manufactures like SSAB, NSSMC, JFE, ETC.
Specifications:
- Standard:AISI, ASTM, BS, DIN, GB, JIS
- Thickness:0.15-180mm
- Type:Steel Plate, sheet coil band strip plate
- Technique:Cold rolled,Hot rolled, Hot Rolled
- Surface Treatment:2B, 2B, BA, No.1,No.4,HL,No.8,Mirror
- Application:Container Plate
- Special Use:High-strength Steel Plate, High-strength Steel Plate
- Length:1000mm-11000mm or as customer' s requirement, 1000mm-11000mm or as customer s requirement
Get Best Quote
Request Callback
Liner Plate
Price on Request
Product Details:
Size | UP TO 120MM |
Brand | SSAB, NSSMS, JFE, UTTAM, ESSAR, JSW, ANY MAKE |
We have in house facility for manufacturing and machining wear plates according to following details
1. Cnc, Waterjet, Laser, Plazma And Oxyfuel
2. Cnc Drilling
3. Welding
4. Bending
5. Rolling
Specifications:
- Standard:AISI, ASTM, BS, DIN, GB, JIS
- Grade:Q235/Q345+chrome carbide overlay
- Type:Steel Plate
- Technique:hardfacing , welding,open arc hardfacing, submerged arc hardfacing
- Surface Treatment:Coated
- Application:Wear plate for steel, cement, power, glass,mining,coal industry etc.
- Special Use:Wear Resistant Steel
Get Best Quote
Request Callback